国内外不锈钢材料对照表
合金名称 | 通称* | ASTM/UNS | EN/DIN |
Alloy 200 | Nickel 200 | N02200 | 2.4066 |
Alloy 201 | Nickel 201 | N02201 | 2.4068 |
Alloy 400 | Monel 400 | N04400 | 2.4360 |
Alloy K-500 | Monel K-500 | N05500 | 2.4375 |
Alloy 600 | Inconel 600 | N06600 | 2.4816 |
Alloy 601 | Inconel 601 | N06601 | 2.4851 |
Alloy 625 | Inconel 625 | N06625 | 2.4856 |
Alloy 718 | Inconel 718 | N07718 | 2.4668 |
Alloy 800 | Incoloy 800 | N08800 | 1.4876 |
Alloy 800H | Incoloy 800H | N08810 | 1.4876 |
Alloy 800HT | Incoloy 800HT | N08811 | 1.4876 |
Alloy 825 | Incoloy 825 | N08825 | 2.4858 |
Alloy C-276 | Hastelloy C-276 | N10276 | 2.4819 |
Alloy C-4 | Hastelloy C-4 | N06455 | 2.4610 |
Alloy C-22 | Hastelloy C-22 | N06022 | 2.4602 |
Alloy 2000 | Hastelloy C-2000 | N06200 | 2.4675 |
Alloy B-2 | Hastelloy B-2 | N10665 | 2.4617 |
Alloy B-3 | Hastelloy B-3 | N10675 | 2.4600 |
Alloy X | HASTELLOY-X | N06002 | 2.4465 |
Alloy G-30 | HASTELLOY G-30 | N06030 | 2.4603 |
Alloy X-750 | INCONEL X-750 | N07750 | 2.4669 |
Alloy 20 | Carpenter 20Cb3 | N08020 | 2.4660 |
Alloy 904L | 904L | N08904 | 1.4539 |
Alloy 254 | 254 SMO | S31254 | 1.4547 |
Stainless 6Mo | AL-6XN | N08367 | |
Stainless 6Mo | 6Mo不锈钢 | N08926 | 1.4529 |
尿素级不锈钢 | 724L | 316Lmod | 1.4435 |
尿素级不锈钢 | 725LN/310MoLN | S31050 | 1.4466 |
Duplex | 2205 | S31803 | 1.4462 |
Super Duplex | 2507 | S32750 | 1.4410 |
沉淀硬化不锈钢 | 17-4PH | S17400 | 1.4548 |
其他300系不锈钢 |